PRICE GUIDE
Taking care of your teeth can give you a winning smile, and is important for overall health.
A healthy mouth will help you eat well, feel well and look great.
Treatment | Dental Care | Private Fees |
New Patient Consultation (including routine x-rays) | £45 | |
Inspection (including routine x-rays) | Included on Plan | £39 |
Scale and Polish | Included on Plan | £53 |
Direct Access Hygiene Appointment | £60 | |
Composite Fillings (White) | ||
Depending on Size | £44 – £100 | £55 – £125 |
Amalgam Fillings (Silver) | ||
Depending on Size | £36 – £68 | £45 – £85 |
Root Treatment | ||
Root Treatment | £156 – £244 | £190 – £305 |
Crowns | ||
Tooth Coloured (EMax/Zirconia) | £420 | £525 |
Veneers | £420 | £525 |
Bridge | ||
Maryland Per Unit | £200 | £250 |
Tooth Coloured (EMax / Zirconia) | £370 | £460 |
Dentures | ||
Full Upper or Lower From | £520 | £645 |
Partial Dent From | £420 | £525 |
Tooth Addition | £50 | £62.50 |
BPS Full Upper Denture | £1200 | |
BPS Upper and Lower denture | £2500 | |
Implant | ||
Implant Consultation (excluded from Denplan) | £95 | |
Single Implant (fully restored) | £2145 | |
Multi Implant Bridge | From £4000 | |
Implant Retained Dentures | From £3400 | |
Tooth Whitening | ||
Take Home Kit | £240 | £300 |
Replacement Trays | £60 | £100 |
Mouth Guards |
1x Colour (£75) 2x Colours (£85 – this will take 2 weeks) |
|
Private Ortho Assessments (Excluded from Dental Plan) | ||
Orthodontic Consultation | £95 | |
Private Metal Braces | £1400 (Upper & Lower) | |
Private Clear Braces | £1850 (Upper & Lower) | |
Removable Clear Aligners (SureSmile) | £3750 (Upper & Lower) | |
Lingual Braces | £3500 (Upper & Lower) | |
Sedation/Anxiety Management | ||
I.V Sedation | £100 | £125 |